On this aiport page you will find VFR Flying related info for Malta International Airport airport ( LMML). Malta International Airport is rated good as a flying destination according to VFR Pilots. Scroll down for tips, trips, events, contact information and frequencies for this airport.
2 pilots visited this airport. 5 tips were added to this airport. The most recent tip is Montekristo Estates Pizza & Pasta House. 1 tip was shared involving this airfield. Malta International Airport organized 1 event.
LQA 4000 Luqa ( Malta ) |
+356 2124 9600 |
Website |
Wikipedia
info |
Runway: | 05 / 23 |
Length: | 2377 meter ( 7799 ft ) |
Width: | 45 meter ( 148 ft ) |
Surface: | ASP |
Elevation: | 297 ft |
Runway: | 13 / 31 |
Length: | 3544 meter ( 11627 ft ) |
Width: | 60 meter ( 197 ft ) |
Surface: | ASP |
Elevation: | 256 ft |
Description: | APP |
Type: | APP |
Frequency: | 128.150 |
Description: | ATIS |
Type: | ATIS |
Frequency: | 127.400 |
Description: | APRON |
Type: | CLD |
Frequency: | 121.600 |
Description: | TWR |
Type: | TWR |
Frequency: | 135.100 |
Description: | |
Type: | volmet |
Frequency: | 126.800 |